2022 Handicap: 7.7
Avg. Score: 86.1
Best Score: 75 (Territory)
Cup Record: 65.5-47.5
Total Cup Points: 85
Trophy Case:
Scoring History:
Year | Course | Score | Net | Points For | Points Against | Winning % | drive | pin | putt | other |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Territory | 75 | 3 | 0 | 1.000 | |||||
2010 | Eagle's Landing | 76 | 3 | 0 | 1.000 | |||||
2010 | Preserve | 86 | 3 | 0 | 1.000 | |||||
2010 | Deacon's Lodge | 91 | 1 | 2 | 0.333 | |||||
2011 | Grand National | 78 | 71 | 0 | 3 | 0.000 | ||||
2011 | The Legend | 88 | 82 | 2 | 1 | 0.667 | ||||
2011 | The Quarry | 94 | 87 | 0 | 3 | 0.000 | ||||
2012 | Golden Eagle | 83 | 70 | 2.5 | 0.5 | 0.833 | ||||
2012 | Maddens | 85 | 72 | 2.5 | 0.5 | 0.833 | ||||
2012 | Ruttgers | 85 | 72 | 0.5 | 2.5 | 0.167 | 0.5 | |||
2012 | Eagle's Landing | 86 | 76 | 1 | 2 | 0.333 | ||||
2013 | Ruttgers | 86 | 73 | 3 | 0 | 1.000 | ||||
2013 | Deacon's Lodge | 88 | 75 | 0 | 3 | 0.000 | ||||
2013 | Craguns | 92 | 78 | 0 | 3 | 0.000 | ||||
2014 | The Legend | 85 | 70 | 3 | 0 | 1.000 | ||||
2014 | The Wilderness | 88 | 73 | 2.5 | 0.5 | 0.833 | ||||
2014 | The Quarry | 101 | 86 | 0.5 | 2.5 | 0.167 | ||||
2015 | Golden Eagle | 44 | 36 | 0.5 | 0.5 | 0.500 | 0.5 | |||
2015 | Deacon's Lodge | 87 | 72 | 0 | 3 | 0.000 | 0.5 | |||
2015 | Minnesota National | 90 | 77 | 1 | 2 | 0.333 | ||||
2016 | Preserve | 81 | 69 | 1 | ||||||
2016 | Pines | 85 | 71 | 0 | 3 | 0.000 | ||||
2016 | Maddens | 86 | 72 | 0.5 | 2.5 | 0.167 | ||||
2016 | Ruttgers | 3.5 | 0.5 | 0.875 | ||||||
2017 | The Legend | 83 | 70 | 2.5 | ||||||
2017 | The Wilderness | 84 | 71 | 0.5 | 2.5 | 0.167 | ||||
2017 | The Quarry | 92 | 78 | 0 | 3 | 0.000 | ||||
2018 | Golden Eagle | 87 | 75 | 2.5 | 0.5 | 0.833 | ||||
2018 | Cragun’s Bobby’s Legacy | 95 | 82 | 2 | ||||||
2018 | Minnesota National | 95 | 76 | 2.5 | 0.5 | 0.833 | ||||
2018 | Ruttgers | 3 | 1 | 0.750 | ||||||
2019 | Chaska Town Course | 81 | 77 | 4 | ||||||
2019 | Redwood Falls | 84 | 84 | 2 | 1 | 0.667 | ||||
2019 | Dacotah Ridge | 90 | 90 | 3 | 0 | 1.000 | 0.5 | |||
2019 | Dacotah Ridge | 1.5 | 2.5 | 0.375 | ||||||
Total | 86.68 | 75.89 | 48 | 46 | 0.511 | 0 | 1.5 | 0.5 | 9.5 |
<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vTRFMAEiAzme8x15n1zCXEI2qxD3R86ZpJ09Rh195FfauT3bJ2iLPDJGlEwfmDTMQ-sDlqkAIiSh0jQ/pubhtml?gid=1320548336&single=true&widget=true&headers=false"></iframe>